STATION | KMS | 1st Class | 2nd Class | S/Seater | 3rd Class |
---|---|---|---|---|---|
KWACHA | KWACHA | KWACHA | KWACHA | ||
MKUSHI BOMA | 100 | 30.6 | 19.2 | 18.8 | 18.399 |
120 | 33.9 | 22.9 | 22.6 | 22.4 | |
130 | 35.5 | 25.1 | 24.5 | 24 | |
150 | 39.4 | 31.3 | 30.1 | 29 | |
180 | 45.2 | 41.3 | 38.5 | 35.700 | |
SERENJE | 200 | 51.7 | 44.5 | 41.4 | 38.200 |
220 | 57 | 46.8 | 43 | 39.200 | |
CHANKALAMO | 250 | 64.8 | 49.7 | 45.2 | 40.700 |
280 | 72.7 | 53.7 | 48.4 | 43.1 | |
290 | 73.7 | 54.6 | 49.2 | 43.9 | |
300 | 77 | 55.7 | 50.4 | 45 | |
320 | 78.400 | 56.6 | 51.1 | 45.5 | |
MUNUNGA | 340 | 82.1 | 59.3 | 52.9 | 46.4 |
360 | 84.1 | 63.1 | 55.2 | 47.3 | |
380 | 86.8 | 64.2 | 56.8 | 49.3 | |
400 | 89.1 | 68.8 | 59.1 | 49.4 | |
420 | 91.5 | 71 | 60.8 | 50.7 | |
MPIKA | 440 | 94.1 | 72.3 | 61.7 | 51.1 |
460 | 105.3 | 73.7 | 63.9 | 54.1 | |
480 | 106 | 77.3 | 67.2 | 57 | |
520 | 112.1 | 85.4 | 74.599 | 63.9 | |
540 | 115.2 | 89.4 | 78.5 | 67.599 | |
560 | 122.2 | 94.2 | 82.9 | 71.599 | |
600 | 126.9 | 103.7 | 91.9 | 80 | |
KASAMA | 640 | 129.4 | 107 | 96.6 | 86.1 |
660 | 131.5 | 108.7 | 98.3 | 87.9 | |
NSELUKA | 680 | 133.5 | 110 | 99.7 | 89.4 |
CHIMBA / KAYAYA | 720 | 137.199 | 113.6 | 103.4 | 93.2 |
MAKASA | 760 | 138.1 | 116.9 | 106.8 | 96.9 |
780 | 139.199 | 118.8 | 108.8 | 98.8 | |
LUCHEWE | 800 | 141.300 | 120.7 | 110.7 | 100.7 |
CHOZI | 820 | 147.6 | 122.4 | 112.6 | 102.8 |
860 | 151.5 | 126 | 116.5 | 107.1 | |
880 | 154.699 | 127.9 | 118.5 | 109.2 | |
NAKONDE | 900 | 157.5 | 130.800 | 120.7 | 110.7 |
TUNDUMA | 900 | 157.6 | 131 | 120.9 | 110.8 |
960 | 159.300 | 141.6 | 132.1 | 122.5 | |
VWAWA | 940 | 176.1 | 159.6 | 138 | 128.300 |
980 | 186.3 | 147.6 | 142.5 | 130 | |
MBEYA | 1020 | 191.3 | 152.6 | 143 | 132.300 |
1040 | 193.5 | 153.699 | 144 | 133 | |
1050 | 194.9 | 157.699 | 146.5 | 135.199 | |
1070 | 198.9 | 163.300 | 152.699 | 142.1 | |
1090 | 202.8 | 170.5 | 157.800 | 145.199 | |
1110 | 209.1 | 173.5 | 160.5 | 147.5 | |
1140 | 214.5 | 175.7 | 162.1 | 148.5 | |
RUJEWA | 1150 | 219.5 | 177.8 | 163.699 | 149.6 |
1170 | 225.2 | 180.2 | 165.4 | 150.699 | |
1190 | 230.2 | 182.3 | 167.3 | 152.199 | |
MAKAMBAKO | 1210 | 234.1 | 185 | 169.5 | 154 |
1220 | 235.9 | 187.8 | 171.2 | 154.699 | |
1260 | 241.7 | 192.4 | 174.4 | 156.5 | |
UCHINDILE | 1290 | 244.3 | 197 | 177.2 | 157.5 |
1300 | 246.6 | 198.9 | 178.6 | 158.4 | |
1320 | 248.9 | 200.2 | 179.8 | 159.5 | |
1350 | 249.6 | 202 | 180.9 | 159.800 | |
MLIMBA | 1360 | 251.6 | 203 | 182.9 | 162.800 |
CHITA | 1390 | 263.399 | 205.1 | 185.3 | 165.6 |
MNGETA | 1430 | 269.7 | 212.8 | 192.6 | 172.4 |
MBINGU | 1450 | 272.7 | 216.7 | 196.3 | 175.8 |
1470 | 279.600 | 221.2 | 200.5 | 179.8 | |
IFAKARA | 1500 | 284.5 | 230.4 | 209.1 | 187.8 |
MANG'ULA | 1540 | 285.8 | 235.4 | 213.4 | 192.2 |
1560 | 286.899 | 237.6 | 219.2 | 196.8 | |
1590 | 291 | 240.6 | 220.4 | 200.1 | |
1610 | 294.7 | 244.2 | 224 | 203.8 | |
KISAKI | 1640 | 296.8 | 246.1 | 225.9 | 205.6 |
1700 | 302.899 | 251.3 | 231.4 | 211.4 | |
1730 | 307.2 | 254.7 | 235.2 | 215.7 | |
1760 | 308.899 | 256.8 | 237.3 | 217.8 | |
1790 | 315.100 | 261.399 | 240.6 | 219.8 | |
1840 | 330.8 | 270.899 | 250 | 229.2 | |
DAR ES SALAM | 1860 | 333.6 | 272.2 | 252.7 | 233.2 |
STATION | KMS | 1st Class | 2nd Class | Super Seater | 3rd Class |
---|---|---|---|---|---|
Kwacha | Kwacha | Kwacha | Kwacha | ||
NEW KAPIRI-MPOSHI/ LUANSHIMBA/ LUNSEMFWA | 50 | 13.095 | 8.4 | 8.1 | 7.7 |
NGAMBWA | 80 | 21.1 | 15.1 | 13.8 | 12.5 |
MKUSHI BOMA | 100 | 25.5 | 16 | 15.6 | 15.3 |
NKOLONGA | 120 | 28.2 | 19.100 | 18.899 | 18.600 |
MKUSHI RIVER | 130 | 29.6 | 20.9 | 20.5 | 20 |
NDABALA | 150 | 32.799 | 26 | 25.1 | 24.2 |
CHISANGWA | 180 | 37.700 | 34.4 | 32.1 | 29.8 |
SERENJE | 200 | 43.1 | 37.1 | 34.5 | 31.9 |
KABULUMA | 220 | 47.7 | 39 | 35.799 | 32.700 |
CHANKALAMO | 250 | 54 | 41.4 | 37.700 | 33.9 |
KANONA | 280 | 60.6 | 44.8 | 40 | 35.9 |
LUSIWASI | 290 | 61.4 | 45.5 | 41 | 36.6 |
LUKULU | 300 | 64.099 | 45.599 | 41.6 | 37.5 |
FINKULI | 320 | 65.3 | 47.2 | 42.6 | 38 |
MUNUNGA | 340 | 68.5 | 49.4 | 44 | 38.6 |
SALAMO | 360 | 70.099 | 52.6 | 46 | 39.4 |
KALONJE | 380 | 72.400 | 53.5 | 47.3 | 41.1 |
KAPOKO | 400 | 74.3 | 57.4 | 49.3 | 41.2 |
CHILONGA | 420 | 76.3 | 59.2 | 50.7 | 42.1 |
MPIKA | 440 | 78.400 | 60.2 | 51.4 | 42.6 |
SABWA | 460 | 87.8 | 61.4 | 53.3 | 45.1 |
KABUKA | 480 | 90.2 | 64.400 | 56 | 47.5 |
KASONGO | 520 | 93.6 | 71.2 | 62.2 | 53.3 |
MPEPO | 540 | 96 | 74.5 | 65.400 | 56.4 |
CHAMBESHI | 560 | 101.8 | 78.5 | 69.099 | 59.7 |
ISHITU/NKOLEMFUMU | 600 | 105.7 | 86.399 | 76.599 | 66.7 |
KASAMA | 640 | 107.9 | 89.2 | 80.5 | 71.8 |
KUNGU | 660 | 109.6 | 90.6 | 81.900 | 73.3 |
NSELUKA | 680 | 111.6 | 91.7 | 83.1 | 74.5 |
CHIMBA / KAYAYA | 720 | 113.7 | 94.7 | 86.2 | 77.599 |
MAKASA | 760 | 115.9 | 97.3 | 89 | 80.7 |
KALULU | 780 | 117.1 | 99 | 90.7 | 82.3 |
LUCHEWE | 800 | 119.3 | 100.6 | 92.3 | 84 |
CHOZI | 820 | 123 | 102 | 93.9 | 85.7 |
KAPWILA/MSANZA | 860 | 126.2 | 105 | 97.1 | 89.2 |
MWENZO | 880 | 128.9 | 106.6 | 98.8 | 91 |
NAKONDE | 900 | 131.199 | 109 | 100.6 | 92.2 |
TUNDUMA | 900 | 131.4 | 109.199 | 100.8 | 92.4 |
MLOWO | 960 | 132.699 | 118 | 110 | 102.1 |
VWAWA | 940 | 146.800 | 123 | 115 | 107 |
IDIGA | 980 | 155.300 | 127.2 | 118.7 | 108.7 |
MBALIZI / MBEYA | 1020 | 159.4 | 127.4 | 119.2 | 110.3 |
UYOLE/INYALA | 1040 | 159.6 | 131.4 | 120 | 110.9 |
MALAMBA/LUMBA | 1050 | 162.4 | 133 | 122.1 | 112.7 |
ILONGO | 1070 | 165.8 | 136.1 | 127.3 | 118.5 |
IGURUSI | 1090 | 169 | 142.1 | 131.5 | 121 |
CHIMALA | 1110 | 174.3 | 144.600 | 133.800 | 122.9 |
MSELULE | 1140 | 178.7 | 146.399 | 135 | 123.7 |
RUJEWA | 1150 | 182.9 | 148.199 | 136.4 | 124.7 |
KANGAGA | 1170 | 187.7 | 150.1 | 137.9 | 125.6 |
WANGING'OMBE | 1190 | 191.8 | 151.9 | 139.4 | 126.9 |
MAKAMBAKO | 1210 | 195 | 154.200 | 141.300 | 128.300 |
KTA/MHE | 1220 | 196.6 | 156.5 | 142.699 | 128.9 |
KIYOWELA | 1260 | 201.4 | 160.300 | 145.4 | 130.4 |
UCHINDILE | 1290 | 203.6 | 164.2 | 147.699 | 131.199 |
KITETE | 1300 | 205.5 | 165.7 | 148.9 | 132 |
KIBWE/MPANGA | 1320 | 207.4 | 166.8 | 149.9 | 132.9 |
LUMUMWE | 1350 | 208 | 168.4 | 150.800 | 133.199 |
MLIMBA | 1360 | 209.7 | 169.2 | 152.5 | 135.699 |
CHITA | 1390 | 219.5 | 170.9 | 154.4 | 138 |
MNGETA | 1430 | 224.8 | 177.4 | 160.5 | 143.6 |
MBINGU | 1450 | 227.2 | 180.599 | 163.6 | 146.5 |
RUIPA | 1470 | 233 | 184.3 | 167.1 | 149.9 |
IFAKARA | 1500 | 237.1 | 192 | 174.3 | 156.5 |
MANGU'LA/KIBEREGE | 1540 | 238.1 | 196.200 | 178.2 | 160.199 |
MSOLWA | 1560 | 239.1 | 198 | 181 | 164 |
PWAGA | 1590 | 242.5 | 200.5 | 183.6 | 166.8 |
LUMANGO | 1610 | 245.6 | 203.5 | 186.7 | 169.9 |
KISAKI | 1640 | 247.3 | 205.1 | 188.2 | 171.4 |
KINYANGURU | 1700 | 252.5 | 209.4 | 192.8 | 176.2 |
KIDUNDA | 1730 | 256 | 212.3 | 196 | 179.8 |
GWATA | 1760 | 257.5 | 214 | 197.7 | 181.5 |
MZENGA | 1790 | 262.60 | 217.799 | 200.5 | 183.2 |
MWAKANGA/VIGAMA/KIFURU | 1840 | 275.7 | 225.7 | 208.4 | 191 |
DAR ES SALAM | 1860 | 278 | 226.799 | 210.6 | 194.4 |
© TAZARA. Haki zote zimehifadhiwa.