Fares for the express train
STATION | KMS | 1st Class | 2nd Class | Super Seater | 3rd Class |
---|---|---|---|---|---|
T/Shillings | T/Shillings | T/Shillings | T/Shillings | ||
100 | 9500 | 6000 | 5800 | 5700 | |
110 | 10100 | 6600 | 6400 | 6300 | |
120 | 10500 | 7800 | 7400 | 7000 | |
130 | 11000 | 8100 | 7600 | 7500 | |
140 | 11700 | 8800 | 8500 | 8300 | |
150 | 12300 | 9700 | 9400 | 9000 | |
160 | 12800 | 10700 | 10200 | 9800 | |
170 | 13300 | 11800 | 11100 | 10500 | |
180 | 14100 | 12900 | 12000 | 11100 | |
190 | 14600 | 13400 | 12400 | 11500 | |
200 | 16100 | 13900 | 12900 | 11900 | |
210 | 16600 | 14200 | 13100 | 12100 | |
KISAKI | 220 | 17800 | 14600 | 13400 | 12200 |
230 | 18300 | 14900 | 13600 | 12300 | |
240 | 18700 | 15300 | 13900 | 12500 | |
250 | 20200 | 13500 | 14200 | 12700 | |
260 | 20700 | 15800 | 14400 | 13000 | |
270 | 21200 | 16200 | 14700 | 13200 | |
280 | 22600 | 16700 | 15100 | 13400 | |
290 | 23000 | 17000 | 15300 | 13700 | |
300 | 24000 | 17200 | 15500 | 14000 | |
320 | 24400 | 17600 | 15900 | 14200 | |
MANG'ULA | 340 | 25600 | 18500 | 16500 | 14400 |
IFAKARA | 360 | 26200 | 19600 | 17200 | 14700 |
380 | 27000 | 20000 | 17700 | 15300 | |
400 | 27700 | 21400 | 18400 | 15400 | |
MBINGU | 420 | 28500 | 22100 | 18900 | 15800 |
MNGETA | 440 | 29300 | 22500 | 19200 | 16000 |
460 | 32800 | 23000 | 19900 | 16800 | |
CHITA | 480 | 32900 | 24100 | 20900 | 17700 |
MLIMBA | 500 | 34400 | 25300 | 22100 | 18800 |
520 | 35000 | 26600 | 23200 | 19900 | |
540 | 35900 | 27800 | 24400 | 21100 | |
560 | 38000 | 29300 | 25800 | 22300 | |
UCHINDILE | 580 | 38500 | 30800 | 27200 | 23600 |
600 | 39500 | 32300 | 28600 | 24900 | |
620 | 40000 | 32800 | 29300 | 25900 | |
640 | 40300 | 33300 | 30100 | 26800 | |
MAKAMBAKO | 660 | 41000 | 33800 | 30600 | 27400 |
680 | 41600 | 34300 | 31000 | 27800 | |
700 | 42100 | 34800 | 31600 | 28400 | |
RUJEWA | 720 | 42700 | 35400 | 32200 | 29000 |
740 | 43200 | 35900 | 32700 | 29600 | |
760 | 43300 | 36400 | 33300 | 30200 | |
780 | 43400 | 37000 | 33900 | 30800 | |
800 | 44000 | 37600 | 34500 | 31400 | |
820 | 46000 | 38100 | 35100 | 32000 | |
840 | 46400 | 38700 | 35700 | 32700 | |
MBEYA | 860 | 47200 | 39200 | 36300 | 33300 |
880 | 48200 | 39800 | 36900 | 34000 | |
900 | 49000 | 40700 | 37100 | 34500 | |
VWAWA | 930 | 49100 | 40800 | 38100 | 34800 |
960 | 49600 | 44100 | 41100 | 38200 | |
TUNDUMA / NAKONDE | 990 | 54800 | 44700 | 43000 | 40000 |
1020 | 58000 | 46000 | 44400 | 40900 | |
CHOZI | 1050 | 59600 | 47500 | 44500 | 41200 |
1060 | 59900 | 47600 | 44800 | 41400 | |
1070 | 60700 | 49100 | 45600 | 42100 | |
LUCHEWE | 1080 | 62000 | 50800 | 47500 | 44300 |
1090 | 63100 | 53100 | 49100 | 45200 | |
MAKASA | 1110 | 65100 | 54000 | 50000 | 45900 |
1140 | 66800 | 54700 | 50500 | 46200 | |
1150 | 68300 | 55400 | 51000 | 46600 | |
CHIMBA | 1170 | 70100 | 56100 | 51500 | 46900 |
1190 | 71700 | 56800 | 52100 | 47400 | |
NSELUKA | 1200 | 72200 | 57200 | 52400 | 47700 |
1210 | 72900 | 57600 | 52800 | 47900 | |
1220 | 73400 | 58500 | 53300 | 48200 | |
KASAMA | 1230 | 73900 | 59200 | 53800 | 48500 |
1260 | 75200 | 60000 | 54300 | 48700 | |
1290 | 76100 | 61300 | 55200 | 49000 | |
1300 | 76800 | 61900 | 55600 | 49300 | |
1320 | 77300 | 62300 | 56000 | 49700 | |
1350 | 77600 | 62900 | 56300 | 49800 | |
1360 | 78300 | 63200 | 57000 | 50700 | |
1380 | 80200 | 63500 | 57300 | 51100 | |
1390 | 82000 | 63800 | 57700 | 51600 | |
1400 | 82500 | 64200 | 58100 | 52000 | |
1410 | 83000 | 65200 | 59000 | 52800 | |
1430 | 84000 | 66300 | 60000 | 53700 | |
MPIKA | 1440 | 84500 | 66900 | 60600 | 54200 |
1450 | 84900 | 67500 | 61100 | 54700 | |
1460 | 85400 | 68200 | 61800 | 55400 | |
1470 | 87000 | 68900 | 62400 | 56000 | |
1500 | 88600 | 71700 | 65100 | 58500 | |
MUNUNGA | 1530 | 88800 | 72500 | 65800 | 59200 |
1540 | 89000 | 73300 | 66600 | 59800 | |
1550 | 89200 | 73600 | 67100 | 60500 | |
1560 | 89300 | 74000 | 67600 | 61300 | |
1590 | 90600 | 74900 | 68600 | 62300 | |
1610 | 92000 | 76000 | 69700 | 63500 | |
1620 | 92300 | 76300 | 70000 | 63800 | |
1640 | 92400 | 76600 | 70300 | 64000 | |
1650 | 93400 | 77200 | 70600 | 64300 | |
1670 | 93900 | 77800 | 70900 | 64600 | |
SERENJE | 1680 | 94100 | 78000 | 71500 | 65200 |
1700 | 94300 | 78200 | 72000 | 65800 | |
1710 | 95100 | 78800 | 72600 | 66500 | |
1730 | 95600 | 79300 | 73200 | 67200 | |
1740 | 95900 | 79600 | 73500 | 67500 | |
1760 | 96200 | 79900 | 73900 | 67800 | |
MKUSHI BOMA | 1770 | 96700 | 80500 | 74200 | 68100 |
1780 | 97200 | 80900 | 74600 | 68300 | |
1790 | 98100 | 81400 | 74900 | 68400 | |
1800 | 100500 | 81900 | 76400 | 69900 | |
1840 | 103000 | 83500 | 77800 | 71400 | |
NEW KAPIRI-MPOSHI | 1860 | 104000 | 84600 | 78700 | 72600 |
Fares for the ordinary train
STATION | KMS | 1st Class | 2nd Class | S/Seater | 3rd Class |
---|---|---|---|---|---|
T/Shillings | T/Shillings | T/Shillings | T/Shillings | ||
MWAKANGA/VIGAMA/KIFURU | 50 | 4100 | 2600 | 2500 | 2400 |
60 | 4200 | 3800 | 3500 | 3100 | |
MZENGA | 70 | 5400 | 4300 | 3900 | 3500 |
80 | 6600 | 4700 | 4300 | 3900 | |
90 | 7300 | 4800 | 4600 | 4300 | |
100 | 7900 | 5500 | 5100 | 4800 | |
GWATA | 110 | 8400 | 6000 | 5700 | 5300 |
120 | 8800 | 6000 | 6300 | 5900 | |
KIDUNDA | 130 | 9200 | 7100 | 6800 | 6200 |
150 | 10200 | 8100 | 7800 | 7500 | |
160 | 10700 | 9000 | 8600 | 8100 | |
170 | 11200 | 9900 | 9300 | 8700 | |
180 | 11700 | 10700 | 10000 | 9300 | |
FUGA | 190 | 12600 | 11100 | 10400 | 9600 |
200 | 13400 | 11500 | 10700 | 9900 | |
210 | 14100 | 11800 | 10900 | 10000 | |
KISAKI | 220 | 14800 | 12100 | 11200 | 10200 |
230 | 15300 | 12300 | 11300 | 10300 | |
240 | 16100 | 12600 | 11500 | 10400 | |
LUMANGO | 250 | 16800 | 12900 | 11700 | 10600 |
260 | 17300 | 13400 | 12100 | 10700 | |
270 | 18100 | 13600 | 12300 | 11000 | |
PWAGA | 280 | 18900 | 13900 | 12600 | 11200 |
290 | 19100 | 14100 | 12800 | 11400 | |
300 | 20000 | 14200 | 12900 | 11700 | |
MSOLWA | 320 | 20300 | 14700 | 13200 | 11800 |
MANGU'LA/KIBEREGE | 340 | 21300 | 15400 | 13700 | 12000 |
IFAKARA | 360 | 21800 | 16400 | 14300 | 12300 |
380 | 22500 | 16700 | 14700 | 12800 | |
RUIPA | 400 | 23100 | 17900 | 15300 | 12900 |
MBINGU | 420 | 23700 | 18400 | 15800 | 13100 |
MNGETA | 440 | 24400 | 18800 | 16000 | 13200 |
460 | 27300 | 19100 | 16600 | 14000 | |
CHITA | 480 | 27400 | 20100 | 17400 | 14800 |
MLIMBA | 500 | 28300 | 21100 | 18400 | 15700 |
LUMUMWE | 520 | 29100 | 22200 | 19400 | 16600 |
KIBWE/MPANGA | 540 | 29900 | 23200 | 20400 | 17500 |
KITETE | 560 | 31700 | 24400 | 21500 | 18600 |
UCHINDILE | 580 | 32300 | 25700 | 22700 | 19700 |
KIYOWELA | 600 | 32900 | 27000 | 23800 | 20800 |
620 | 33200 | 27300 | 24400 | 21600 | |
KITANDALILA/MAHONGOLE | 640 | 33600 | 27800 | 25000 | 22300 |
MAKAMBAKO | 660 | 34100 | 28200 | 25500 | 22800 |
WANGING'OMBE | 680 | 34600 | 28500 | 25900 | 23200 |
KANGAGA | 700 | 35100 | 29000 | 26400 | 23700 |
RUJEWA | 720 | 35600 | 29500 | 26800 | 24200 |
MSESULE | 740 | 35700 | 29900 | 27300 | 24600 |
CHIMALA | 760 | 35800 | 30300 | 27700 | 25100 |
IGURUSI | 780 | 36100 | 30800 | 28200 | 25600 |
ILONGO | 800 | 36600 | 31300 | 28700 | 26100 |
MALAMBA/LUMBA | 820 | 38300 | 31800 | 29200 | 26700 |
INYALA/UYOLE | 840 | 38800 | 32200 | 29700 | 27200 |
MBEYA/MBALIZI | 860 | 39300 | 32700 | 30200 | 27800 |
IDIGA | 880 | 40100 | 33200 | 30700 | 28300 |
MLOWO | 900 | 40900 | 33900 | 31300 | 28700 |
VWAWA | 930 | 40900 | 34000 | 31400 | 29400 |
MPEMBA/ TUNDUMA | 960 | 41300 | 36700 | 34300 | 31800 |
940 | 45700 | 38300 | 35800 | 33300 | |
980 | 48300 | 39600 | 37000 | 33600 | |
MWENZO | 990 | 49000 | 39600 | 36800 | 34000 |
KAPWILA/MSANZA | 1020 | 49600 | 39700 | 37100 | 34300 |
1040 | 49700 | 40900 | 37300 | 34500 | |
CHOZI | 1050 | 50600 | 41400 | 38000 | 35100 |
1070 | 51600 | 42400 | 39600 | 36900 | |
LUCHEWE | 1080 | 52100 | 43300 | 40300 | 37300 |
1090 | 52600 | 44200 | 40900 | 37700 | |
KALULU/ MAKASA | 1110 | 54300 | 45000 | 41600 | 38300 |
CHANDAWEYAYA | 1140 | 55600 | 45600 | 42000 | 38500 |
1150 | 56900 | 46100 | 42500 | 38800 | |
CHIMBA | 1170 | 58400 | 46700 | 42900 | 39100 |
1190 | 59700 | 47300 | 43400 | 39500 | |
NSELUKA | 1200 | 60200 | 47700 | 43700 | 39700 |
1210 | 60700 | 48000 | 44000 | 40000 | |
1220 | 61200 | 48700 | 44400 | 40100 | |
KUNGU / KASAMA | 1230 | 61900 | 49300 | 44800 | 40400 |
NKOLEMFUMU | 1260 | 62700 | 49900 | 45300 | 40600 |
ISHITU | 1290 | 63400 | 51100 | 46000 | 40800 |
1300 | 64000 | 51600 | 46300 | 41100 | |
CHAMBESHI / MPEPO | 1320 | 64600 | 51900 | 46700 | 41400 |
KASONGO | 1350 | 64800 | 52400 | 46900 | 41500 |
1360 | 65300 | 52700 | 47500 | 42200 | |
KABUKA | 1380 | 66800 | 52900 | 47800 | 42600 |
1390 | 68300 | 53200 | 48000 | 43000 | |
SABWA | 1410 | 69200 | 54200 | 49000 | 43800 |
1430 | 70000 | 55200 | 50000 | 44700 | |
MPIKA/CHILONGA | 1440 | 70400 | 55700 | 50400 | 45200 |
1450 | 70300 | 56200 | 50900 | 45600 | |
KAPOKO | 1470 | 72500 | 57400 | 52000 | 46600 |
KALONJE/SALAMO | 1500 | 73800 | 59800 | 54200 | 48700 |
MUNUNGA/ FINKULI | 1530 | 74000 | 60400 | 54900 | 49300 |
1540 | 74100 | 61100 | 55500 | 49900 | |
LUKULU | 1560 | 74400 | 61600 | 56300 | 51100 |
LUSIWASI/KANONA | 1590 | 75500 | 62400 | 57200 | 51900 |
1610 | 76400 | 63400 | 58100 | 52900 | |
CHANKALAMO | 1620 | 76700 | 63600 | 58400 | 53100 |
1640 | 77000 | 63800 | 58600 | 53500 | |
KAWALUMA | 1650 | 77500 | 64500 | 59200 | 53800 |
SERENJE / CHISANGWA | 1680 | 78000 | 64900 | 59600 | 54300 |
1700 | 78600 | 65200 | 60000 | 54800 | |
NDABALA | 1710 | 79100 | 65600 | 60500 | 55400 |
1730 | 79700 | 66100 | 61000 | 56000 | |
MKUSHI RIVER | 1740 | 79900 | 66300 | 61300 | 56200 |
1760 | 80100 | 66600 | 61600 | 56500 | |
MKUSHI BOMA | 1770 | 80900 | 67200 | 62000 | 56800 |
1790 | 81700 | 67800 | 62400 | 57000 | |
NGAMBWA | 1800 | 82700 | 68500 | 63100 | 57700 |
LUNSEMFWA | 1830 | 84200 | 69400 | 64000 | 58600 |
1840 | 85800 | 70300 | 64900 | 59500 | |
LUANSHIMBA/ NEW KAPIRI MPOSHI | 1860 | 86500 | 70600 | 65600 | 60500 |
Sub Section
Fare